Mogami Gold Instrument 18' R
Straight to Right Angle Instrument Cable
Black epoxy with gold plated plugs
Made with Mogami W2524 Cable
A high-definition instrument cable, Gold Instrument R is for keyboard players who prefer a 90-degree connection on one end. This high clarity cable uses the quality ¼" connectors and carbon impregnated PVC to provide an additional shield layer to eliminate any handling noise.
Gold Instrument (18 ft) R
- OFC (oxygen-free copper) core for the highest level of transparency
- Carbon impregnated PVC eliminates handling noise
- Ultra High Density spiral shield
- Conductive polymer sub-shield
- Lifetime warranty
Applicable Equipment
W2524
Most musical instrument sound pick-ups, for example those in electric guitars, are comprised of high impedance circuits driven mainly by voltage, with very little electrical current flow. That is why handling noise (microphonics) can be a problem for guitar cables. Microphonic noise is caused by the minute voltage generated when a cable is flexed, stepped on, etc. Guitar cables must be designed to prevent this, so a conductive PVC layer is placed under the shield conductor to drain away this voltage. Note: This conductive layer must be stripped back when wiring, or a partial short will result.
SPECIFICATIONS
Configuration | ![]() |
|
Part No. | W2524 | |
Conductor | Details | 50/0.12A |
Size(mm²) | 0.565mm² (#20AWG) | |
Insulation | Ov. Dia.(mm) | 2.7Ø (0.106") |
Material | PE | |
Color | Clear | |
Sub-Shield | Ov. Dia.(mm) | 3.3Ø (0.130") |
Material | Conductive PVC (Carbon PVC) | |
Color | Black | |
Main-Shield | Served-Shield | Approx. 55/0.18A |
Jacket | Ov. Dia.(mm) | 6.0Ø (0.236") |
Material | PVC | |
Color | Black | |
Roll Sizes | 100m (328Ft) / 200m (656Ft) | |
Weight per 100m (328Ft) roll | 5.1Kg |
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W2524 | ||
DC Resistance at 20°C | Inner Conductor | 0.033Ω/m(0.010Ω/Ft) | |
Shield Conductor | 0.014Ω/m(0.0043Ω/Ft) | ||
Capacitance at 1kHz, 20°C | 130pF/m (39.7pF/Ft) | ||
Inductance | 0.2µH/m (0.061µH/Ft) | ||
Electrostatic Noize* | 0.15mV Max. | ||
Electromagnetic Noise At 10kHz* | 0.07mV Max. | ||
Microphonics* | 0.3mV Max | ||
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||
Insulation Resistance | 100000 MΩ × m Min. at DC 500V , 20°C | ||
Flex Life | 15,000 cyles | ||
Tensile Strength (26°C, 65%RH) | 578 N | ||
Emigration | Non-emigrant to ABS resin | ||
Applicable Temperature | -20°C‾ +60°C(-4°F‾ +140°F) |
*Using standard testing methods of Mogami Wire & Cable Corp.